TEL: 01243 785 496 or 07767 820 268

Guiding & Casting Instruction 2026 Season

Key

Casting Instruction courses occur throughout the season and start in March. Each course is 4 hrs long and are available in the morning and afternoon (max 2 clients per course). AM courses are from 9.30/13.30 - PM courses are from 14.00 hrs - 18.00hrs.

Guiding sessions (6/7 hours) start from April 1st throughout the season Monday - Saturday inclusive. Wading tides accommodate a maximum team of 3 clients and Drifting tides a maximum team of 2 clients. Start times depend on lunar cycle and will be advised when booking.

Green Box Dates in green are not booked

Amber Box Dates in Amber are partially booked

Red Box Dates in Red are fully booked

For booking and information on casting instruction courses Contact Us Button


March April May June July August September October November
Sun 1st 1st Free
Mon 2nd 1st Full 2nd Free
Tue 3rd 2nd Full 1st Free 3rd Free
Wed 4th 1st Partial 3rd Full 1st Full 2nd Full 4th Free
Thu 5th 2nd Free 4th Full 2nd Full 3rd Full 1st Full 5th Free
Fri 6th 3rd Free 1st Full 5th Full 3rd Full 4th Full 2nd Full 6th Free
Sat 7th 4th Free 2nd Free 6th Full 4th Full 1st Full 5th Free 3rd Free 7th Free
Sun 8th 5th Free 3rd Full 7th Full 5th Partial 2nd Full 6th Full 4th Free 8th Free
Mon 9th 6th Free 4th Full 8th Full 6th Full 3rd Partial 7th Partial 5th Free 9th Full
Tue 10th 7th Free 5th Full 9th Full 7th Full 4th Full 8th Full 6th Full 10th
Wed 11th 8th Free 6th Full 10th Full 8th Free 5th Full 9th Full 7th Full 11th
Thu 12th 9th Free 7th Full 11th Full 9th Full 6th Full 10th Full 8th Full 12th
Fri 13th 10th Free 8th Full 12th Full 10th Full 7th Full 11th Full 9th Full 13th
Sat 14th 11th Free 9th Full 13th Full 11th Partial 8th Full 12th Full 10th Full 14th
Sun 15th 12th Free 10th Full 14th Full 12th Full 9th Free 13th Full 11th Free 15th
Mon 16th 13th Free 11th Full 15th Full 13th Full 10th Full 14th Partial 12th Free 16th
Tue 17th 14th Free 12th Full 16th Full 14th Full 11th Free 15th Full 13th Full 17th
Wed 18th 15th Free 13th Full 17th Full 15th Full 12th Free 16th Full 14th Partial 18th
Thu 19th 16th Free 14th Full 18th Full 16th Full 13th Free 17th Full 15th Full 19th
Fri 20th 17th Free 15th Full 19th Full 17th Full 14th Full 18th Free 16th Full 20th
Sat 21st 18th Free 16th Full 20th Full 18th Full 15th Full 19th Full 17th Free 21st
Sun 22nd 19th Free 17th Full 21st Full 19th Full 16th Full 20th Free 18th Free 22nd
Mon 23rd 20th Free 18th Full 22nd Full 20th Full 17th Full 21st Free 19th Free 23rd
Tue 24th 21st Free 19th Full 23rd Full 21st Full 18th Full 22nd Full 20th Free 24th
Wed 25th 22nd Free 20th Full 24th Full 22nd Free 19th Full 23rd Full 21st Partial 25th
Thu 26th 23rd Free 21st Free 25th Full 23rd Full 20th Full 24th Full 22nd Partial 26th
Fri 27th 24th Full 22nd Full 26th Full 24th Full 21st Free 25th Full 23rd Full 27th
Sat 28th 25th Full 23rd Partial 27th Full 25th Full 22nd Free 26th Full 24th Free 28th
Sun 29th 26th Free 24th Full 28th Full 26th Free 23rd Free 27th Partial 25th Free 29th
Mon 30th 27th Full 25th Full 29th Full 27th Free 24th Full 28th Partial 26th Free 30th
Tue 31st 28th Full 26th Full 30th Full 28th Free 25th Full 29th Free 27th Free
Wed 29th Full 27th Full 29th Full 26th Full 30th Full 28th Free
Thu 30th Full 28th Full 30th Free 27th Full 29th Free
Fri 29th Full 31st Full 28th Partial 30th Free
Sat 30th Full 29th Full 31st Free
Sun 31st Full 30th Free
Mon 31st Free