TEL: 01243 785 496 or 07767 820 268

Guiding & Casting Instruction 2024 Season

Key

Casting Instruction courses occur throughout the season and start in March. Each course is 4 hrs long and are available in the morning and afternoon (max 2 clients per course). AM courses are from 9.30/13.30 - PM courses are from 14.00 hrs - 18.00hrs.

Guiding sessions (6/7 hours) start from April 1st throughout the season Monday - Saturday inclusive. Wading tides accommodate a maximum team of 3 clients and Drifting tides a maximum team of 2 clients. Start times depend on lunar cycle and will be advised when booking.

Green Box Dates in green are not booked

Amber Box Dates in Amber are partially booked

Red Box Dates in Red are fully booked

For booking and information on casting instruction courses Contact Us Button


March April May June July August September October November
Sun 1st Full
Mon 1st Free 1st Full 2nd Full
Tue 2nd Free 2nd Full 3rd Full 1st Full
Wed 3rd Full 1st Free 3rd Full 4th Full 2nd Full
Thu 4th Free 2nd Free 4th Full 1st Full 5th Full 3rd Full
Fri 1st Full 5th Partial 3rd Free 5th Full 2nd Full 6th Full 4th Partial 1st
Sat 2nd Full 6th Partial 4th Free 1st Full 6th Full 3rd Full 7th Full 5th Full 2nd
Sun 3rd Full 7th Free 5th Free 2nd Full 7th Full 4th Full 8th Full 6th Free 3rd
Mon 4th Full 8th Free 6th Full 3rd Full 8th Full 5th Full 9th Full 7th Partial 4th
Tue 5th Full 9th Free 7th Free 4th Full 9th Full 6th Full 10th Full 8th Free 5th
Wed 6th Full 10th Free 8th Full 5th Full 10th Full 7th Full 11th Free 9th Full 6th
Thu 7th Full 11th Free 9th Full 6th Full 11th Full 8th Full 12th Free 10th Free 7th
Fri 8th Full 12th Free 10th Full 7th Full 12th Full 9th Full 13th Partial 11th Full 8th
Sat 9th Full 13th Free 11th Free 8th Full 13th Full 10th Full 14th Full 12th Partial 9th
Sun 10th Full 14th Free 12th Free 9th Full 14th Full 11th Partial 15th Full 13th Free 10th
Mon 11th Full 15th Full 13th Full 10th Full 15th Full 12th Full 16th Full 14th Full 11th
Tue 12th Full 16th Free 14th Free 11th Full 16th Full 13th Full 17th Full 15th Free 12th
Wed 13th Full 17th Free 15th Free 12th Full 17th Full 14th Free 18th Full 16th Partial 13th
Thu 14th Full 18th Free 16th Partial 13th Full 18th Partial 15th Free 19th Full 17th Free 14th
Fri 15th Full 19th Free 17th Full 14th Full 19th Full 16th Full 20th Full 18th Free 15th
Sat 16th Full 20th Free 18th Full 15th Full 20th Partial 17th Partial 21st Partial 19th Free 16th
Sun 17th Full 21st Free 19th Free 16th Full 21st Full 18th Full 22nd Full 20th Full 17th
Mon 18th Full 22nd Free 20th Partial 17th Full 22nd Full 19th Free 23rd Full 21st Free 18th
Tue 19th Full 23rd Full 21st Full 18th Full 23rd Full 20th Free 24th Full 22nd Free 19th
Wed 20th Full 24th Free 22nd Free 19th Full 24th Full 21st Free 25th Full 23rd Free 20th
Thu 21st Full 25th Free 23rd Full 20th Full 25th Full 22nd Full 26th Free 24th Free 21st
Fri 22nd Full 26th Free 24th Partial 21st Full 26th Partial 23rd Full 27th Full 25th Free 22nd
Sat 23rd Full 27th Partial 25th Full 22nd Free 27th Partial 24th Full 28th Free 26th Free 23rd
Sun 24th Full 28th Partial 26th Free 23rd Full 28th Full 25th Full 29th Free 27th Free 24th
Mon 25th Full 29th Free 27th Full 24th Partial 29th Full 26th Full 30th Full 28th Free 25th
Tue 26th Full 30th Free 28th Full 25th Full 30th Partial 27th Partial 29th Free 26th
Wed 27th Full 29th Partial 26th Full 31st Full 28th Free 30th Free 27th
Thu 28th Full 30th Full 27th Full 29th Free 31st Free 28th
Fri 29th Full 31st Full 28th Full 30th Full 29th
Sat 30th Full 29th Full 31st Full 30th
Sun 31st Full 30th Full
Sun